Points System
This is used to allow players to purchase their units up to an agreed limit. It is only recommended for non-scenario games where the players agree on the points used.
Back to TopBasic Infantry
| Unit Type | Points Cost |
| Green Fire Team | 3 |
| Regular Fire Team | 4 |
| Veteran Fire Team | 5 |
| Sniper | 3 |
| Extra for VC or NVA Recon or Sapper Fire Team | +2 |
| Extra for ARVN or US Tunnel Rat Team (max 2 teams) | +2 (must be Regular or Veteran) |
Command Groups
| Unit Type | Points Cost |
| Unrated Command Group | 1 |
| Platoon Command Group (+1) | 2 |
| Platoon Command Group (+2) | 4 |
| Company Command Group (+1) | 4 |
| Company Command Group (+2) | 6 |
| Extra for Veteran Commanders | +2 |
| VC/NVA Political Cadre | 5 |
Heavy Weapons and Support
These troops are rated as their parent formation
| Unit Type | Points Cost |
| Heavy Machine Gun | 6 |
| B-40, RPG-7, LAW, 57mm/3.5" RCL stand | 2 (rated as parent squad) |
| Heavier RCL | 6 |
| 60mm mortar (on table) | 4 (12 FM) |
| 81/82mm mortar (on table) | 6 (12 FM) |
| 4.2"/120mm mortar (on table) | 7 (10 FM) |
| 105mm Gun (on table) | 10 (6 FM) |
| Forward Observer - on table heavy weapons | 3 (5 FM) |
| Communist Forward Observer- Off Table mortars | 5 (12 FM) |
| Free World Forward Observer (Off-table arty/hvy mortars) | 25 (no limit to FMs) |
| US Dog Handler team | 3 |
| Medic | 2 |
| Company Aid Post | 4 |
Vehicles
| Unit Type | Points Cost |
| Tank/M-113 ACAV | 15 |
| M113 or other APC | 8 |
| Truck | 5 |
| Jeep | 3 |
| Jeep with RCL | 6 |
Fortifications and Tunnels
| Unit Type | Points Cost |
| Bunker with o/head protection | 4 |
| Trench for 1 fire team | 2 |
| Booby Trap | 2 |
| Tunnel section | 2 |
| Tunnel Entrance/Spider Hole | 2 |
| Tunnel Barracks (2 stands) | 2 |
| Tunnel Barracks (4 stands) | 4 |
| Tunnel Barracks (6 stands) | 6 |
| Tunnel Barracks (8 stands) | 8 |
| Mine section | 4 |
| Barbed wire or pungi section | 2 |
Miscellaneous Items
| Unit Type | Points Cost |
| Declare an area as a Free Fire Zone (Free World Player Only) | 25 |
| VC/NVA Porters | 2 |
Example: US Infantry Platoon
Platoon HQ Command Group (+1) = 2 points
1 x Medic = 2 points
3 x Regular Rifle Squads (6 fireteams) = 24 points
1 x HMG = 6 points
1 x 90mm RCL = 6 points
- Total for Platoon = 40 points